Assets
Supported crypto and networks
Check which assets you can buy, sell, send and stake, and which networks we support for deposits.
Assets
| Asset | Deposit networks | Trading | Staking |
|---|---|---|---|
B Bitcoin BTC | Bitcoin | Trade | — |
E Ethereum ETH | Ethereum, Arbitrum | Trade | Stake |
U Tether USDT | Ethereum, Tron | Trade | — |
S Solana SOL | Solana | Trade | Stake |
X XRP XRP | XRP Ledger | Trade | — |
U USD Coin USDC | Ethereum, Solana, Arbitrum | Trade | — |
A Cardano ADA | Cardano | Trade | Stake |
D Dogecoin DOGE | Dogecoin | Trade | — |
A Avalanche AVAX | Avalanche C-Chain | Trade | Stake |
L Chainlink LINK | Ethereum | Trade | — |
D Polkadot DOT | Polkadot | Trade | Stake |
L Litecoin LTC | Litecoin | Trade | — |
U Uniswap UNI | Ethereum | Trade | — |
A Cosmos ATOM | Cosmos Hub | Trade | Stake |
X Stellar XLM | Stellar | Trade | — |
A Aptos APT | Aptos | Trade | Stake |
N NEAR NEAR | NEAR | Trade | Stake |
A Arbitrum ARB | Arbitrum | Trade | — |
X Tezos XTZ | Tezos | Trade | Stake |
B BNB BNB | BNB Chain | Trade | — |
Always send crypto on a supported network. Sending on an unsupported network may result in permanent loss.