Derivatives Exchange
Futures for the next generation of traders
Regulated, transparent crypto and index futures, available through our network of brokers.
Monthly futures
Cash-settled contracts with fixed expiries.
Perpetual-style
Long-dated contracts with periodic funding.
Index futures
Exposure to baskets of leading assets.
24/7 trading
Crypto contracts trade around the clock.
Featured products
| Product | Type | Open interest | Daily volume | 24h |
|---|---|---|---|---|
B Bitcoin BTC | Monthly | 1,200 | 4,800 | ↗ 1.84% |
E Ethereum ETH | Perpetual | 1,103 | 4,410 | ↘ 0.92% |
S Solana SOL | Monthly | 1,006 | 4,020 | ↗ 3.41% |
X XRP XRP | Perpetual | 909 | 3,630 | ↘ 1.75% |
L Litecoin LTC | Monthly | 812 | 3,240 | ↗ 0.38% |
L Chainlink LINK | Monthly | 715 | 2,850 | ↗ 1.07% |
A Avalanche AVAX | Perpetual | 618 | 2,460 | ↗ 4.62% |
D Dogecoin DOGE | Monthly | 521 | 2,070 | ↘ 3.08% |
A Cardano ADA | Monthly | 424 | 1,680 | ↗ 2.12% |
Illustrative data. Connect to your exchange data feed.
Where to trade
Access our products through regulated brokers.
Broker A
Broker B
Broker C
Broker D
Broker E
Broker F
Broker G
Broker H
Broker I
Broker J
Broker K
Broker L
Placeholder broker tiles.